Thermomanometer
型號
TP01 NS63, 80
Measurement of pressure and temperature at a single point of measurement
Back or bottom mounting
Specifications
Design | EN837-1 |
Nominal size in mm | 63, 80 |
Accuracy Class (according to EN837-1/6) | Cl2.5 |
Measuring ranges | 0 … 4bar to 0 … 10bar and 0 … 6 mWC to 0 … 60 mWC Temperature 0 … 120 ℃ |
Application area | Steady: 3/4 X full scale value Dynamic load: 2/3 X full scale value Short term: Fully scale value Temperature 0 … 120 ℃ |
Operating temperature range | Ambient: -20 …. +60℃ Medium: 120℃ |
Temperature performance | When the temperature of the measuring system deviates from the reference temperature (+20℃): max.±0.4%/10k of the span |
Degree of protection | IP32 (EN 60529) |
Standard Version
Process connection | Brass, bottom or back G1/4 |
Measuring element | Pressure: Bourdon tube, brass Temperature: Bi-metal |
Dial | Aluminium, white, |
Pointer | Aluminium, black |
Case | Plastic |
Window | Plastic |
Options
Other process connection, the connection thread can be PT, NPT, BSPT etc.
Special scales
Stainless steel case
Other special versions