Nominal size in mm | 63, 100,160 |
Accuracy Class (according to EN837-1) | 1.6 |
Measuring ranges | 0 … 25mbar to 0 … 1000mbar and all corresponding vacuum and compound ranges with overpressure protection |
Application area | Steady: full scale value Dynamic load: 0.9 X full scale value Short term: 1.3 X fully scale value |
Operating temperature range | Ambient: -20 …. +60℃ Medium: +60℃ maximum
Temperature performance When the temperature of the measuring system deviates from the reference temperature (+20℃): max.±0.6%/10k of the span
Degree of protection IP32 (EN 60529) |
Standard Version
Process connection | Copper alloy, bottom or centre back NS 63 G1/4B -- SW14 NS 100,160 G1/2B – spanner size SW22 |
Pressure element | Capsule element, Stainless steel 316L |
Movement | Stainless steel Zero correction From the front |
Dial | Aluminium, white, Dial marking black |
Pointer | Aluminium, black |
Case | Stainless Steel 304 |
Bayonet type bezel | Stainless steel 304 |
Window | Laminated safety glass |
Options
Other process connection, the connection thread can be PT, NPT, BSPT etc.
Reference pointer
Back flange
Window is plastic
Special scales
Panel mounting bezel
Steel case
3-hole fixing, panel mounting bezel
3-hole fixing, panel mounting bezel